Wildlife Control Supplies | |||
|---|---|---|---|
| Index | Basket | ||
| DETAILS | ADD | PRODUCT | PRICE |
| NWSPD002 | Backbreaker Beaver lure - 1 oz. | ||
| NWSPD002-4 | Backbreaker Beaver lure - 4 oz. | ||
| WCSRE15 | Bacon & Cheese Paste Bait | ||
| WCSJC01 | Badger - 2 Diggers in One | ||
| WCSBBAG | Badlands Heavy Duty Canvas Bag | ||
| NWSSCP1 | Bait Cap - soaker hose- vertical | ||
| NWSTCP1 | Bait Cap - T - horizontal | ||
| EO0004 | Banana Essence | ||
| NWSBJ01 | Bat Call (Bat Paste Gland Lure) | ||
| NWSBV01 | Bat Control Video by Al Lafrance | ||
| NWS7100L | Bat Netting for exclusion 14' x 50' 1/6" mesh | ||
| NWS3018 | Bat Netting for exclusion 14'x10' 1/4" mesh | ||
| NWS7100 | Bat Netting for exclusion 14'x10' 1/6" mesh | ||
| NWS3018L | Bat Netting for exclusion 14'x50' 1/4" mesh | ||
| NWSBS4 | Bat-A-Way | ||
| NWS3543 | Bat-Bird-Mammal Net | ||
| NWSBFB01 | Bat-Free Belfries: A Guide to Bat Proofing | ||
| NWS2301 | BATRAP (12" model) | ||
| NWS2302 | BATRAP (18" model) | ||
| NWS00B6 | BATRAP Manual for Bat Control Work by Al Lafrance | ||
| WCSB0010 | Battery Cable & Clips | ||
| WCSBBTBB | Bear Baiting and Trapping Black Bear by Rich Faler | ||
| NWSBB2000 | BearBuster 2000 | ||
| NWS006 | Beaver Buffet - Beaver Food Lure (no castor) | ||
| NWS011 | Beaver Castor (ground/preserved) | ||
| EO0006 | Beaver Oil | ||
| NWSPD003-4 | Beaver Plus - 4 oz. | ||
| NWSPD003 | Beaver Plus beaver lure - 1 oz. | ||
| NWSV003 | Beaver Sites and Sets by Paul Dobbins | ||
| WCSBNBS | Beaver Snares (dozen) | ||
| NWSBFS6 | Belisle Foot Snare - 1/2 dozen | ||
| NWSBFS12 | Belisle Foot Snare - Dozen | ||
| NWSBFS1 | Belisle Foot Snare - single | ||
| EO0007 | Bergamot Oil | ||
| WCSHDDSC-12 | Berkshire Disp. Cable Stake - Hvy. Duty (doz.) | ||
| WCSSDS-12 | Berkshire Disposable Stakes (Std.) (dozen) | ||
| WCSSDS-100 | Berkshire Disposable Stakes (Std.) 100 stakes only | ||
| WCSSNSC-12 | Berkshire Disposable Stakes (Std.) w/15" cables (dozen) | ||
| WCSHDSO-100 | Berkshire Disposable Stakes Hvy. Duty (100) Stakes Only | ||
| WCSHDSO-12 | Berkshire Disposable Stakes Hvy. Duty (Stakes Only) | ||
| NWSBSR | Big Snap-E Rat trap | ||
| NWSBSR12 | Big Snap-E Rat trap (dozen) | ||
| NWSBSRC | Big Snap-E Rat trap - (24/case) | ||
| WCSRE10 | Big Time - Raccoon Paste Bait | ||
| Biogallon | BioShield - gallon RTU | ||
| EO0008 | Birch Oil | ||
| NWSBMG | Bird Management Field Guide | ||
| NWSSPIK-100 | Bird SPIKE - 100 feet | ||
| NWSSPIK-25 | Bird SPIKE - 25 feet | ||
| NWSSPIK-50 | Bird SPIKE - 50 feet | ||
| NWSSPIK-10 | Bird SPIKES - 10 feet | ||
| WCSBCD-1 | Black Crystal Logwood Trap Dye | ||
| WCSBCD-3 | Black Logwood Crystal Trap Dye - pack of 3 | ||
| WCSBNBMB-8 | Black Magic Bruin Bear Lure - 8 oz. | ||
| WCSBNBMB-16 | Black Magic Bruin Bear Lure - 16 oz. | ||
| WCSD00200-1 | BLACKHOLE Gopher/Rodent Trap | ||
| WCSD00200C | BLACKHOLE Gopher/Rodent Trap - dozen | ||
| WCSBB-4 | Blaster Bonanza | ||
| WCSBBIOC | Blockbuster Rodent Trailing Scent | ||
| EO0009 | Blueberry Essence | ||
| BBADC08 | Boar's Delight | ||
| NWSB105 | Boat base for Daddi Long Legs | ||
| NWS1110 | BOBBEX Deer Repellant - Quart (Ready to use) | ||
| NWS1113 | BOBBEX Deer repellant - 1/2 gallon concentrate | ||
| NWS1114 | BOBBEX Deer Repellant - 5 gallon pail | ||
| NWS1111 | BOBBEX Deer Repellant - Quart concentrate | ||
| WCSJGV02 | Bobcat Trapping "The Road to Success" by John Graham | ||
| NWSBOBU | Bobcat Urine | ||
| WCSBC-4 | Bonanza COLD | ||
| WCSBM-4 | Bonanza Mild - 4 oz. | ||
| WCSBEOB | Bottom Edge Otter & Beaver by Ken Smythe | ||
SIZE = "-1">Copyright 2004. Wildlife Control Supplies. All
Rights Reserved.
Inquiries
| Privacy |
Site Map