Multi-Flue Size & Style Chart

SELECT THE PRODUCT CODE ASSOCIATED WITH YOUR BASE SIZE AND MATERIAL (STAINLESS VS. GALVANIZED). YOU CAN THEN CHOOSE THE REQUIRED COVER HEIGHT (8, 10, or 14 inches) FOR YOUR APPLICATION TO DETERMINE YOUR PRODUCT COST.

 

Base Size (Inches)Stainless Steel Prices Galvanized Steel Prices
10 x 14 BT1014 Starting at $105.50   BBT1014 Starting at $63.50
13 x 19 BT1319 Starting at $133.95   BBT1319 Starting at $89.25
14 x 14 BT1414 Starting at $106.75   BBT1414 Starting at $81.50
17 x 17 BT1717 Starting at $133.95   BBT1717 Starting at $89.25
14 x 21 BT1421K Starting at $134.50   BBT1421K Starting at $93.25
14 x 26 BT1426K Starting at $148.75   BBT1426K Starting at $102.95
14 x 30 BT1430K Starting at $166.75   BBT1430K Starting at $104.75
14 x 34 BT1434K Starting at $175.25   BBT1434K Starting at $122.25
15 x 37 BT1537K Starting at $179.25   BBT1537K Starting at $129.25
17 x 29 BT1729K Starting at $157.25   BBT1729K Starting at $102.95
17 x 35 BT1735K Starting at $179.25   BBT1735K Starting at $129.25
17 x 41 BT1741K Starting at $179.25   BBT1741K Starting at $129.25
17 x 49 BT1749K Starting at $229.50   BBT1749K Starting at $157.25
17 x 53 BT1753K Starting at $229.50   BBT1753K Starting at $157.25
17 x 58 BT1758K Starting at $251.50   BBT1758K Starting at $173.25
17 x 64 BT1764K Starting at $305.75   BBT1764K Starting at $209.50
Showing 1 - 0 of 0 items
Sort By:
Showing 1 - 0 of 0 items
Sort By: